Murabi (2026) Day 65 Box Office Collection — Murabi (2026) Day 65 Box Office Collection Report
Murabi (2026) continues its theatrical run. On Day 65, the film has collected a total net of ₹62.00 L and gross of ₹73.16 L at the Odia box office.
According to industry trade estimates, Murabi has collected approximately ₹62.00 L Net and ₹73.16 L Gross in its first 65 days of theatrical release. Directed by Sisir Kumar Sahu, the film has been running across Odisha with Kuna Tripathy and Choudhury Jaya Prakash Das in the lead roles.
Murabi Movie Details
| Movie Name | Murabi |
| Language | Odia |
| Industry | Ollywood |
| Genre | Drama |
| Release Date | 14 April 2026 |
| Director | Sisir Kumar Sahu |
| Producer | Vishal Mourya |
| Writer | Vishal Mourya |
| Cast | Kuna Tripathy, Choudhury Jaya Prakash Das, Agnimitra Behera, BM Baisali |
| Total Net Collection | ₹62.00 L |
| Total Gross Collection | ₹73.16 L |
Murabi Complete Box Office Data — Day-wise Breakdown
Net · Gross · Cumulative net total after each day · Trend vs previous day
| Day | Date | Net | Gross | Cumulative Net | Trend |
|---|---|---|---|---|---|
| Day 1 | 14 Apr | ₹1.00 L | ₹1.18 L | ₹1.00 L | Opening |
| Day 3 | 16 Apr | ₹1.00 L | ₹1.18 L | ₹2.00 L | ▲ 0.0% |
| Day 4 | 17 Apr | ₹1.00 L | ₹1.18 L | ₹3.00 L | ▲ 0.0% |
| Day 5 | 18 Apr | ₹1.00 L | ₹1.18 L | ₹4.00 L | ▲ 0.0% |
| Day 6 | 19 Apr | ₹2.00 L | ₹2.36 L | ₹6.00 L | ▲ 100.0% |
| Day 7 | 20 Apr | ₹1.00 L | ₹1.18 L | ₹7.00 L | ▼ 50.0% |
| Day 8 | 21 Apr | ₹1.00 L | ₹1.18 L | ₹8.00 L | ▲ 0.0% |
| Day 9 | 22 Apr | ₹1.00 L | ₹1.18 L | ₹9.00 L | ▲ 0.0% |
| Day 10 | 23 Apr | ₹1.00 L | ₹1.18 L | ₹10.00 L | ▲ 0.0% |
| Day 11 | 24 Apr | ₹1.00 L | ₹1.18 L | ₹11.00 L | ▲ 0.0% |
| Day 12 | 25 Apr | ₹2.00 L | ₹2.36 L | ₹13.00 L | ▲ 100.0% |
| Day 13 | 26 Apr | ₹2.00 L | ₹2.36 L | ₹15.00 L | ▲ 0.0% |
| Day 15 | 28 Apr | ₹1.00 L | ₹1.18 L | ₹16.00 L | ▼ 50.0% |
| Day 16 | 29 Apr | ₹1.00 L | ₹1.18 L | ₹17.00 L | ▲ 0.0% |
| Day 17 | 30 Apr | ₹1.00 L | ₹1.18 L | ₹18.00 L | ▲ 0.0% |
| Day 18 | 1 May | ₹1.00 L | ₹1.18 L | ₹19.00 L | ▲ 0.0% |
| Day 19 | 2 May | ₹1.00 L | ₹1.18 L | ₹20.00 L | ▲ 0.0% |
| Day 20 | 3 May | ₹1.00 L | ₹1.18 L | ₹21.00 L | ▲ 0.0% |
| Day 21 | 4 May | ₹1.00 L | ₹1.18 L | ₹22.00 L | ▲ 0.0% |
| Day 23 | 6 May | ₹1.00 L | ₹1.18 L | ₹23.00 L | ▲ 0.0% |
| Day 25 | 8 May | ₹1.00 L | ₹1.18 L | ₹24.00 L | ▲ 0.0% |
| Day 26 | 9 May | ₹1.00 L | ₹1.18 L | ₹25.00 L | ▲ 0.0% |
| Day 27 | 10 May | ₹1.00 L | ₹1.18 L | ₹26.00 L | ▲ 0.0% |
| Day 28 | 11 May | ₹1.00 L | ₹1.18 L | ₹27.00 L | ▲ 0.0% |
| Day 29 | 12 May | ₹1.00 L | ₹1.18 L | ₹28.00 L | ▲ 0.0% |
| Day 30 | 13 May | ₹1.00 L | ₹1.18 L | ₹29.00 L | ▲ 0.0% |
| Day 32 | 15 May | ₹1.00 L | ₹1.18 L | ₹30.00 L | ▲ 0.0% |
| Day 33 | 16 May | ₹1.00 L | ₹1.18 L | ₹31.00 L | ▲ 0.0% |
| Day 34 | 17 May | ₹1.00 L | ₹1.18 L | ₹32.00 L | ▲ 0.0% |
| Day 35 | 18 May | ₹1.00 L | ₹1.18 L | ₹33.00 L | ▲ 0.0% |
| Day 36 | 19 May | ₹1.00 L | ₹1.18 L | ₹34.00 L | ▲ 0.0% |
| Day 38 | 21 May | ₹1.00 L | ₹1.18 L | ₹35.00 L | ▲ 0.0% |
| Day 39 | 22 May | ₹1.00 L | ₹1.18 L | ₹36.00 L | ▲ 0.0% |
| Day 40 | 23 May | ₹1.00 L | ₹1.18 L | ₹37.00 L | ▲ 0.0% |
| Day 41 | 24 May | ₹2.00 L | ₹2.36 L | ₹39.00 L | ▲ 100.0% |
| Day 42 | 25 May | ₹1.00 L | ₹1.18 L | ₹40.00 L | ▼ 50.0% |
| Day 43 | 26 May | ₹1.00 L | ₹1.18 L | ₹41.00 L | ▲ 0.0% |
| Day 44 | 27 May | ₹1.00 L | ₹1.18 L | ₹42.00 L | ▲ 0.0% |
| Day 45 | 28 May | ₹1.00 L | ₹1.18 L | ₹43.00 L | ▲ 0.0% |
| Day 46 | 29 May | ₹1.00 L | ₹1.18 L | ₹44.00 L | ▲ 0.0% |
| Day 47 | 30 May | ₹1.00 L | ₹1.18 L | ₹45.00 L | ▲ 0.0% |
| Day 48 | 31 May | ₹2.00 L | ₹2.36 L | ₹47.00 L | ▲ 100.0% |
| Day 49 | 1 Jun | ₹1.00 L | ₹1.18 L | ₹48.00 L | ▼ 50.0% |
| Day 50 | 2 Jun | ₹1.00 L | ₹1.18 L | ₹49.00 L | ▲ 0.0% |
| Day 51 | 3 Jun | ₹1.00 L | ₹1.18 L | ₹50.00 L | ▲ 0.0% |
| Day 53 | 5 Jun | ₹1.00 L | ₹1.18 L | ₹51.00 L | ▲ 0.0% |
| Day 54 | 6 Jun | ₹1.00 L | ₹1.18 L | ₹52.00 L | ▲ 0.0% |
| Day 55 | 7 Jun | ₹1.00 L | ₹1.18 L | ₹53.00 L | ▲ 0.0% |
| Day 56 | 8 Jun | ₹1.00 L | ₹1.18 L | ₹54.00 L | ▲ 0.0% |
| Day 57 | 9 Jun | ₹1.00 L | ₹1.18 L | ₹55.00 L | ▲ 0.0% |
| Day 58 | 10 Jun | ₹1.00 L | ₹1.18 L | ₹56.00 L | ▲ 0.0% |
| Day 59 | 11 Jun | ₹1.00 L | ₹1.18 L | ₹57.00 L | ▲ 0.0% |
| Day 61 | 13 Jun | ₹1.00 L | ₹1.18 L | ₹58.00 L | ▲ 0.0% |
| Day 62 | 14 Jun | ₹1.00 L | ₹1.18 L | ₹59.00 L | ▲ 0.0% |
| Day 63 | 15 Jun | ₹1.00 L | ₹1.18 L | ₹60.00 L | ▲ 0.0% |
| Day 64 | 16 Jun | ₹1.00 L | ₹1.18 L | ₹61.00 L | ▲ 0.0% |
| Day 65 Latest | 18 Jun | ₹1.00 L | ₹1.18 L | ₹62.00 L | ▲ 0.0% |
| TOTAL (57 days) | ₹62.00 L | ₹73.16 L | ₹62.00 L | ||
* All figures are industry estimates sourced from Sacnilk. Subject to revision.
Box Office Journey — Murabi
Murabi has shown a consistent run at the box office. The day-wise figures indicate steady audience interest across the state of Odisha.
Audience Response
Audiences across Odisha have given Murabi a warm response. The film continues to attract viewers with positive word of mouth.
Performance Analysis
With a total net collection of ₹62.00 L and gross of ₹73.16 L, Murabi has delivered a notable performance for Odia cinema.
Future Box Office Prediction
Based on current trends, Murabi is expected to maintain momentum in the coming days, especially during weekends.
Final Verdict
Murabi has collected ₹62.00 L net and ₹73.16 L gross after 65 days. All figures are industry estimates. Source: Sacnilk via Ollypedia.
* All collection figures are industry estimates sourced by Ollypedia Box Office Tracking via Ollypedia Tracker. Figures may differ from official studio numbers.
Frequently Asked Questions — Murabi Box Office
What is the total box office collection of Murabi (2026)?
As of Day 65, Murabi has collected a total of ₹62.00 L net and ₹73.16 L gross at the Odia box office. These are industry estimates and figures are updated daily on Ollypedia.
How much did Murabi collect on Day 65?
On Day 65, Murabi collected ₹1.00 L net and ₹1.18 L gross. The cumulative total stands at ₹62.00 L net after 65 days in theatres.
Who directed Murabi?
Murabi is directed by Sisir Kumar Sahu. The film is produced by Vishal Mourya. It is an Odia language film released in 2026 under the Ollywood banner.
Who are the lead actors in Murabi?
Murabi stars Kuna Tripathy, Choudhury Jaya Prakash Das, Agnimitra Behera, BM Baisali.
Is Murabi a hit or flop at the box office?
Based on 65 days of data, Murabi has collected ₹62.00 L net at the Odia box office. A detailed performance analysis is available above. Ollypedia updates collection figures daily based on industry trade estimates.
Also Read
Tags
Source: Sacnilk via Ollypedia Box Office Tracking ·
Last Updated:
· View full collection report →
All collection figures are industry estimates and may vary from official figures.
The Murabi Odia movie has been covered extensively on Ollypedia. If you are looking for Murabi movie review, Murabi story, Murabi cast and crew, or the Murabi box office collection, you will find all of it on Ollypedia — Odisha's complete Odia cinema database.
Wondering if Murabi is worth watching? Read the Murabi public review and Murabi rating by viewers below.
About This Article
Related Odia Film
Murabi (2026)
Released
0Cast: [object Object], [object Object], [object Object]
View Full Movie Page →
Songs from Murabi
Recent Articles
View all →Shikar (2026) Day 7 box office collection and collected ₹89.68 L gross
Shikar (2026) continues its theatrical run. On Day 7, the film has collected a total net of ₹76.00 L and gross of ₹89.68 L at the Odia box office.
→Diary (2026) Day 7 box office collection and collected ₹24.78 L gross
Box Office19 Jun 2026
→Chhaki Suna (2026) Day 7 box office collection and collected ₹2.17 Cr gross
Box Office19 Jun 2026
→Mantra Muugdha (2026) Day 49 box office collection and collected ₹4.04 Cr gross
Box Office19 Jun 2026
→Shikar (2026) Day 6 box office collection and collected ₹82.60 L gross
Box Office18 Jun 2026
→Diary (2026) Day 6 box office collection and collected ₹22.42 L gross
Box Office18 Jun 2026
